|   |   |   |   |   |   |   |
| Swooosh | General Info | Crafting | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 101.50 | 48.00 | 54.50 | 2010-04-26 | No Raids | No Raids |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Toxic Healing Earring]![]() | 3 | 2010-04-26 | LoDQ | Default DKP Award |
[Hammer of Excessive Weight]![]() | 3 | 2010-04-19 | LotDQ | Default DKP Award |
[Cloak of Life Warding]![]() | 3 | 2010-04-08 | Labs | Default DKP Award |
[Ring of Hurried Mending]![]() | 3 | 2010-04-05 | Labs | Default DKP Award |
[Boots of Altered Remedies]![]() | 3 | 2010-04-05 | Labs | Default DKP Award |
[Orb of Swirling Worlds]![]() | 9 | 2010-03-22 | Labs/Palace | Default DKP Award |
[Salving Gloves of the Battlefield]![]() | 3 | 2010-03-18 | Toxx/Palace | Default DKP Award |
[Helm of Altered Remedies]![]() | 3 | 2010-03-10 | Zarrakon/Labs | Default DKP Award |
[Toxic General's Epaulets]![]() | 3 | 2010-03-04 | LoDQ/Labs | Default DKP Award |
[Strengthened Healing Brace]![]() | 3 | 2010-03-04 | LoDQ/Labs | Default DKP Award |
[Chestguard of Altered Remedies]![]() | 9 | 2010-03-04 | LoDQ/Labs | Default DKP Award |
[Leaf-covered Buckler of Rejuvenation]![]() | 3 | 2010-03-03 | Labs / Palace | Default DKP Award |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| LoDQ | 2010-04-26 | 2 |
| Thurs 4/22 | 2010-04-22 | 2 |
| Wednesday 4/21 | 2010-04-21 | 2 |
| LotDQ | 2010-04-19 | 2 |
| LoDQ/Palace/Labs | 2010-04-12 | 2 |
| Labs | 2010-04-08 | 2 |
| Labs | 2010-04-05 | 2 |
| LoDQ/Palace | 2010-04-01 | 2 |
| YIS/Palace | 2010-03-31 | 2 |
| LoDQ/Palace | 2010-03-29 | 2 |
| Lab | 2010-03-25 | 2 |
| LotDQ/Palace | 2010-03-24 | 2 |
| Labs/Palace | 2010-03-22 | 2 |
| Toxx/Palace | 2010-03-18 | 2 |
| Labs/Palace | 2010-03-17 | 2 |
| Palace | 2010-03-15 | 2 |
| Palace/LotDQ | 2010-03-11 | 2 |
| Zarrakon/Labs | 2010-03-10 | 2 |
| LoDQ/Labs | 2010-03-04 | 2 |
| Labs / Palace | 2010-03-03 | 4 |
| LoDQ/Labs | 2010-03-01 | 2 |
| LoDQ | 2010-02-25 | 4 |
| Munzok/LoDQ | 2010-02-22 | 2 |
| ToMC | 2010-02-17 | 2 |
| Palace/Zarrakon | 2010-02-15 | 2 |
| ToMC/Zarrakon | 2010-02-11 | 2 |
| ToMC/Palace | 2010-02-10 | 2 |
| Zarrakon/MMB/Palace | 2010-02-08 | 2 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Default DKP Award Aramile | 0/0 (0%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2010-04-07 19:16:17 | 1 | Attendance | 0.00 | 0.00 | 1.00 |
| 2010-03-11 19:20:38 | -0.5 | Late | -0.50 | 0.00 | 0.00 |
| 2010-02-24 12:52:16 | -8 | SF | -8.00 | 0.00 | 0.00 |
| 2010-02-12 00:48:29 | 50 | Initial DKP | 50.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
Coercer
Defiler
Dirge
Illusionist
Inquisitor
Mystic
Troubador
















